Crypto Open Interest
Real-time open interest (USD value) of USDT-margined perpetual contracts across major exchanges · sorted by total OI · refreshed every minute
Open Interest by Exchange
| # | Coin | Price | Total OI ▾ | 24h Change | Binance | CME | OKX | Bybit | Bitget | Gate | HTX | CoinEx | BitMEX | Bitfinex | Deribit | Aster | backpack | BingX | coinbase | cryptocom | dydx | Hyperliquid | kraken | KuCoin | Lighter | MEXC | paradex | WhiteBIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTC | $78,021 | $47.37B | -0.35% | $8.43B | $9.03B | $2.16B | $4.22B | $2.70B | $4.46B | $2.30B | $70.84M | $4.77M | $689.65M | $877.82M | $471.16M | $41.06M | $749.03M | $117.87M | $479.77M | $15.81M | $3.08B | $158.59M | $1.44B | $158.29M | $4.08B | $4.25M | $1.60B |
| 2 | ETH | $2,452 | $26.65B | -0.49% | $5.71B | $3.37B | $1.57B | $1.89B | $2.00B | $2.70B | $1.32B | $14.02M | $2.10M | $28.94M | $251.59M | $240.73M | $11.57M | $368.83M | $48.49M | $428.67M | $14.53M | $2.17B | $65.07M | $710.65M | $104.43M | $2.51B | $3.01M | $1.11B |
| 3 | SOL | $102.21 | $5.35B | -0.76% | $859.97M | — | $325.09M | $728.01M | $458.04M | $816.72M | $218.54M | $6.91M | $268.4K | $3.45M | — | $156.88M | $20.79M | $229.84M | $10.56M | $3.24M | $5.74M | $657.63M | $31.07M | $265.79M | $12.66M | $308.41M | $839.0K | $225.79M |
| 4 | HYPE | $83.48 | $3.32B | +2.22% | $383.84M | — | $115.95M | $293.99M | $195.77M | $39.73M | $1.03M | $1.83M | $319.8K | $497.7K | — | $7.63M | $11.79M | $37.74M | $4.79M | $38.9K | — | $1.96B | $14.48M | $67.95M | $16.81M | $70.91M | $261.2K | $94.12M |
| 5 | XRP | $1.38 | $2.19B | -1.19% | $425.29M | — | $99.16M | $306.03M | $238.80M | $304.44M | $54.37M | $3.60M | $473.9K | $2.41M | — | $34.52M | $1.23M | $36.41M | $4.64M | $2.12M | $399.7K | $223.14M | $14.19M | $167.71M | $1.99M | $172.49M | $292.4K | $97.78M |
| 6 | ZEC | $857.40 | $1.78B | +5.06% | $460.59M | — | $117.31M | $210.88M | $85.84M | $52.11M | $2.20M | $3.79M | — | $164.6K | — | $4.06M | $1.66M | $29.42M | $1.50M | — | $290.9K | $475.73M | $13.49M | $106.56M | $13.16M | $91.39M | $34.2K | $106.91M |
| 7 | XAU | $4,377 | $1.21B | +14.68% | — | — | $176.57M | $92.09M | $75.60M | $402.53M | $1.41M | — | — | — | — | $3.62M | — | — | — | $999.1K | — | — | $686.5K | — | $16.04M | $310.93M | — | $127.06M |
| 8 | DOGE | $0.08282 | $1.08B | -3.09% | $222.06M | — | $85.45M | $125.07M | $105.16M | $215.66M | $6.31M | $2.62M | — | $580.4K | — | $4.38M | $252.8K | $9.95M | $1.54M | $556.7K | $187.5K | $57.39M | $4.30M | $109.27M | $632.6K | $67.73M | $20.7K | $57.01M |
| 9 | BNB | $687.76 | $893.12M | -1.07% | $426.56M | — | $46.43M | $105.72M | $61.35M | $32.49M | $7.18M | $1.02M | $602.0K | $318.7K | — | $4.92M | $1.61M | $15.09M | $460.6K | — | $129.0K | $45.42M | $1.93M | $38.70M | $2.17M | $61.98M | $65.3K | $38.99M |
| 10 | XAUT | $4,368 | $627.97M | -0.68% | $30.45M | — | — | $130.07M | $27.85M | $127.68M | $1.89M | $1.42M | $129.2K | $66.78M | — | — | — | $13.29M | — | $579.0K | — | — | $3.69M | $16.88M | — | $200.20M | — | $7.04M |
| 11 | LINK | $11.44 | $550.84M | +0.43% | $114.31M | — | $31.01M | $70.42M | $43.68M | $121.27M | $483.0K | $740.9K | — | $205.5K | — | $1.33M | $208.2K | $8.36M | $965.7K | $228.6K | $345.9K | $70.50M | $5.39M | $30.22M | $1.52M | $22.55M | $30.4K | $27.08M |
| 12 | SUI | $0.7326 | $533.38M | +0.90% | $88.05M | — | $24.87M | $60.07M | $46.34M | $102.75M | $446.6K | $952.0K | $217.8K | $303.4K | — | $1.01M | $454.1K | $13.36M | $672.4K | $490.6K | $66.4K | $34.86M | $3.48M | $75.45M | $1.12M | $57.23M | $27.8K | $21.16M |
| 13 | SNDK | $1,598 | $525.27M | +11.31% | — | — | $121.77M | $33.04M | $44.49M | $221.84M | $2.01M | — | — | — | — | $668.9K | — | — | $795.7K | $444.5K | — | — | — | $8.07M | $1.25M | — | $2.1K | $90.88M |
| 14 | NEAR | $2.02 | $460.30M | +12.20% | $84.27M | — | $24.51M | $87.95M | $33.77M | $12.18M | $242.7K | $579.4K | $573.1K | $274.6K | — | $1.88M | $636.7K | $15.02M | $1.40M | $59.9K | $74.8K | $109.13M | $3.41M | $41.52M | $1.30M | $21.33M | $20.7K | $20.17M |
| 15 | LIT | $3.84 | $448.64M | +6.25% | $66.85M | — | $29.70M | $52.25M | $5.60M | $2.99M | $107.6K | $963.9K | — | — | — | $10.29M | $462.9K | — | $570.5K | — | — | $167.28M | — | $9.41M | $76.29M | $7.96M | $12.1K | $17.90M |
| 16 | UNI | $5.73 | $437.10M | +14.46% | $127.57M | — | $38.43M | $64.90M | $21.31M | $15.38M | $517.5K | $455.8K | — | $204.5K | — | $471.3K | $368.7K | $38.28M | $741.1K | $318.4K | $210.5K | $41.86M | $3.42M | $23.01M | $2.72M | $26.17M | $18.7K | $30.75M |
| 17 | PUMP | $0.004494 | $420.16M | +3.12% | $99.82M | — | $33.76M | — | $17.67M | $5.74M | $73.7K | $332.6K | — | — | — | $1.15M | $972.6K | $9.78M | $385.8K | $118.7K | — | $205.89M | $824.4K | $14.54M | $3.95M | — | $42.6K | $25.12M |
| 18 | ENA | $0.1628 | $411.90M | +8.54% | $97.70M | — | $14.23M | $76.89M | $36.84M | $7.91M | $183.7K | $259.4K | — | $6.7K | — | $675.3K | $344.5K | $19.14M | $679.7K | $40.2K | $106.1K | $65.98M | $1.50M | $28.69M | $3.40M | $36.60M | $32.6K | $20.70M |
| 19 | ADA | $0.1999 | $390.79M | -1.09% | $73.72M | — | $26.46M | $50.72M | $47.66M | $57.66M | $1.13M | $2.02M | — | $387.2K | — | $709.7K | $189.2K | $8.65M | $397.5K | $390.9K | $158.6K | $29.73M | $4.41M | $39.74M | $1.94M | $25.84M | $16.7K | $18.85M |
| 20 | TAO | $226.25 | $349.60M | +1.57% | $65.71M | — | $18.91M | $36.73M | $22.81M | $7.27M | $91.3K | $339.7K | — | $65.9K | — | $526.9K | $83.8K | $10.81M | $1.04M | $40.1K | $60.8K | $44.01M | $2.34M | $40.25M | $1.13M | $81.58M | $72.5K | $15.73M |
| 21 | ASTER | $0.6959 | $343.09M | -0.10% | $78.98M | — | $9.22M | $45.51M | $15.49M | $5.32M | $281.5K | $396.1K | — | — | — | $104.84M | $179.8K | $7.34M | $442.0K | — | — | $24.76M | $207.5K | $17.19M | $1.03M | $15.53M | — | $16.37M |
| 22 | SKHYNIX | $1,217 | $342.14M | -6.23% | — | — | $47.02M | $26.35M | $23.00M | $168.58M | $984.1K | — | — | — | — | $744.5K | — | — | — | — | — | — | — | $10.66M | $3.26M | — | — | $61.54M |
| 23 | AAVE | $127.36 | $330.10M | -1.94% | $53.97M | — | $16.05M | $57.19M | $26.76M | $7.54M | $1.45M | $412.3K | — | $367.9K | — | $860.4K | $274.0K | $27.21M | $743.2K | $40.9K | $91.0K | $74.93M | $3.22M | $17.58M | $4.17M | $20.32M | $44.6K | $16.88M |
| 24 | XMR | $509.77 | $322.73M | +3.04% | $51.16M | — | — | $39.09M | $7.50M | $1.29M | $1.00M | $1.58M | — | — | — | $533.3K | $92.7K | — | — | — | $110.2K | $102.39M | $3.61M | $87.14M | $2.27M | $15.32M | $37.6K | $9.60M |
| 25 | SPCX | $144.80 | $298.60M | +0.25% | — | — | $56.97M | $32.11M | $47.93M | $110.57M | $1.13M | — | — | — | — | $853.7K | — | — | $1.00M | $112.9K | — | — | — | $19.93M | $3.15M | — | $1.7K | $24.84M |
| 26 | XAG | $65.34 | $292.81M | +8.27% | — | — | $37.99M | $33.66M | $26.03M | $98.14M | $1.11M | $429.4K | — | $1.4K | — | $3.31M | — | — | — | $799.8K | — | — | $676.6K | $38.62M | $5.20M | — | $29.7K | $46.80M |
| 27 | LTC | $49.89 | $289.89M | +1.72% | $60.20M | — | $26.49M | $56.65M | $23.69M | $10.77M | $2.73M | $1.86M | — | $622.4K | — | $1.31M | $341.1K | $10.48M | $623.1K | $71.8K | $508.7K | $16.84M | $4.15M | $26.12M | $870.1K | $26.80M | $11.5K | $18.75M |
| 28 | WLD | $0.3720 | $269.66M | +3.79% | $67.57M | — | $30.39M | $48.70M | $22.45M | $5.97M | $663.2K | $604.0K | — | — | — | $357.5K | $138.6K | $7.86M | $240.8K | $86.9K | $39.1K | $30.29M | $700.5K | $11.00M | $3.91M | $20.54M | — | $18.12M |
| 29 | BCH | $248.98 | $260.68M | +1.49% | $92.96M | — | $22.84M | $34.41M | $17.15M | $7.74M | $651.8K | $1.09M | — | — | — | $197.0K | — | — | $195.8K | $38.1K | $6.0K | $5.97M | $859.4K | $10.42M | $318.6K | $44.37M | — | $21.46M |
| 30 | TRX | $0.3237 | $255.36M | +12.96% | $95.28M | — | $17.67M | $54.22M | $10.19M | $7.68M | $820.7K | $1.26M | — | $430.9K | — | $1.14M | $30.6K | — | — | — | $188.2K | $17.64M | $1.47M | $13.37M | $464.6K | $12.33M | $10.9K | $21.16M |
| 31 | AVAX | $7.32 | $227.11M | -0.07% | $59.24M | — | $10.35M | $45.98M | $21.21M | $8.10M | $339.3K | $429.6K | — | $335.5K | — | $1.80M | $172.6K | $15.65M | $560.1K | $119.5K | $32.1K | $13.92M | $2.19M | $12.69M | $783.3K | $19.93M | $10.5K | $13.25M |
| 32 | PEPE | $0.000003530 | $222.22M | -5.47% | — | — | $26.31M | — | $25.65M | $73.11M | $678.6K | $417.7K | — | $351.5K | — | — | — | — | — | $42.2K | $15.5K | — | $1.78M | $29.86M | — | $58.98M | — | $5.02M |
| 33 | WLFI | $0.05674 | $215.87M | -1.33% | $116.17M | — | $8.23M | $21.98M | $9.19M | $3.42M | — | $21.2K | — | — | — | $3.56M | $225.5K | — | $12.5K | $129.6K | — | $11.22M | $73.7K | $3.93M | $1.09M | $13.58M | $2.3K | $23.03M |
| 34 | ONDO | $0.3471 | $202.66M | +1.43% | $43.11M | — | $11.03M | $34.22M | $18.63M | $4.74M | $55.5K | $124.9K | — | $139.6K | — | $290.7K | $167.5K | $7.79M | $261.1K | $105.1K | $105.6K | $23.71M | $2.39M | $16.59M | $425.8K | $28.75M | $7.7K | $10.02M |
| 35 | PAXG | $4,378 | $195.99M | -0.22% | $65.21M | — | — | $15.83M | $7.83M | $8.92M | $458.0K | — | — | — | — | $979.0K | $1.24M | — | $978.4K | $298.5K | $94.7K | $22.34M | $1.35M | $42.18M | $2.05M | $13.88M | $203.0K | $12.16M |
| 36 | TRUMP | $2.37 | $194.81M | -5.23% | $65.01M | — | $27.18M | $32.79M | $14.56M | $9.88M | $563.3K | $217.4K | — | — | — | $406.7K | $399.4K | — | $183.0K | $41.2K | $26.4K | $15.08M | $968.1K | $9.18M | $1.22M | — | $5.4K | $17.11M |
| 37 | SOXL | $108.04 | $193.10M | +12.97% | — | — | $31.48M | $33.91M | $49.31M | $22.28M | $242.3K | — | — | — | — | $252.3K | — | — | $607.4K | $23.5K | — | — | — | $6.67M | $666.2K | $13.99M | — | $33.68M |
| 38 | CL | $88.25 | $175.47M | +29.44% | — | — | $37.85M | $21.17M | $34.66M | $15.92M | — | $376.2K | — | — | — | $2.75M | — | — | — | $502.3K | — | — | — | $4.73M | — | — | $14.2K | $57.51M |
| 39 | ARB | $0.1096 | $157.25M | +59.57% | $37.77M | — | $9.66M | $27.91M | $10.53M | $2.45M | $293.0K | $113.8K | — | $34.7K | — | $399.0K | $131.8K | $9.01M | $306.0K | $99.8K | $69.0K | $12.38M | $1.64M | $15.06M | $1.54M | $19.03M | — | $8.83M |
| 40 | XLM | $0.1785 | $153.51M | +7.05% | $30.93M | — | $8.50M | $25.67M | $21.74M | $3.20M | $218.1K | $372.9K | — | $42.6K | — | $218.0K | $107.3K | — | $178.7K | $24.6K | $10.9K | $11.33M | $2.83M | $17.11M | $220.4K | $23.44M | — | $7.36M |
| 41 | FARTCOIN | $0.1772 | $148.64M | +2.22% | $17.01M | — | $3.76M | $26.80M | $11.08M | $10.99M | $65.2K | $188.5K | — | — | — | $95.2K | $56.0K | $8.37M | $633.8K | $8.0K | — | $34.82M | $980.2K | $10.18M | $586.0K | $19.16M | — | $3.86M |
| 42 | XPL | $0.08583 | $148.04M | -1.73% | $35.18M | — | $8.55M | $29.94M | $7.25M | $1.96M | $211.7K | $163.8K | — | $15.1K | — | $237.2K | $205.3K | — | $46.6K | $4.4K | — | $36.85M | $98.4K | $2.89M | $1.39M | $14.90M | $17.2K | $8.11M |
| 43 | SILVER | $65.33 | $147.47M | +36.32% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $1.32M | — | — | — | — | — | — | $146.16M | — | — |
| 44 | MU | $966.63 | $143.66M | +2.21% | — | — | $26.65M | $16.50M | $16.50M | $47.54M | $158.3K | — | — | — | — | $457.5K | — | — | $535.2K | $449.4K | — | — | — | $7.73M | $675.5K | — | $1.9K | $26.46M |
| 45 | BTW | $0.4023 | $132.34M | -1.62% | $75.40M | — | — | $10.21M | $14.01M | $1.86M | $198.8K | — | — | — | — | $2.46M | — | — | — | — | — | — | — | $14.51M | — | $13.68M | — | — |
| 46 | GRAM | $1.35 | $127.05M | +5.88% | $18.86M | — | $8.20M | $30.27M | $5.63M | $2.96M | $367.7K | $284.4K | — | — | — | $927.1K | $47.1K | — | — | $4.2K | — | $29.41M | — | $13.97M | $1.65M | $9.33M | $1.2K | $5.13M |
| 47 | 1000PEPE | $0.003527 | $126.42M | -1.42% | $65.75M | — | — | $50.14M | — | — | — | — | — | — | — | $471.9K | — | $9.17M | $461.1K | — | — | — | — | — | $428.4K | — | — | — |
| 48 | CRV | $0.3620 | $116.30M | +33.08% | $25.86M | — | $8.74M | $25.33M | $5.42M | $1.45M | — | $242.1K | — | $16.7K | — | $106.2K | $130.5K | — | $267.4K | $127.2K | $33.1K | $17.71M | $2.63M | $7.57M | $302.3K | $13.93M | — | $6.44M |
| 49 | DOT | $0.8685 | $110.30M | +3.10% | $28.01M | — | $6.74M | $16.14M | $16.94M | $4.36M | $238.1K | $329.3K | — | $108.2K | — | $697.8K | $125.6K | — | $116.0K | $82.8K | $124.0K | $4.79M | $3.67M | $7.42M | $124.2K | $13.77M | — | $6.51M |
| 50 | PENGU | $0.008788 | $108.63M | +2.52% | $28.99M | — | $7.92M | $23.70M | $7.79M | $2.48M | $55.5K | $94.0K | — | — | — | $158.0K | $200.9K | — | $73.7K | $21.1K | $7.2K | $14.65M | $390.5K | $6.67M | $371.8K | $8.23M | — | $6.85M |
| 51 | FIL | $0.7155 | $108.63M | +10.26% | $38.34M | — | $11.83M | $10.10M | $7.50M | $3.71M | $510.6K | $222.2K | — | $78.6K | — | $233.3K | — | $16.33M | $259.6K | $15.3K | $39.8K | $2.56M | $741.3K | $6.81M | $94.7K | — | — | $9.26M |
| 52 | BZ | $92.61 | $107.49M | +16.95% | — | — | $13.26M | $8.06M | $27.60M | $8.49M | — | — | — | — | — | $180.4K | — | — | — | $11.1K | — | — | — | $2.54M | — | — | $1.8K | $47.35M |
| 53 | MON | $0.02643 | $103.08M | +0.62% | $26.71M | — | $5.06M | $20.90M | $2.53M | $959.5K | — | $402.8K | — | — | — | $136.1K | $225.9K | — | $99.9K | $12.9K | — | $35.09M | $183.7K | $3.89M | $817.8K | — | $8.0K | $6.05M |
| 54 | HBAR | $0.07461 | $102.70M | +3.25% | $28.61M | — | $4.78M | $17.29M | $11.55M | $1.38M | $50.8K | $281.8K | — | — | — | $27.2K | $30.3K | — | $300.4K | $60.9K | $17.9K | $5.35M | $932.0K | $12.82M | $499.1K | $12.39M | — | $6.32M |
| 55 | ZRO | $1.01 | $95.98M | -2.12% | $21.11M | — | $3.19M | $16.27M | $2.49M | $1.55M | — | $41.4K | — | $1 | — | $107.1K | $133.5K | — | — | $37.4K | $18.1K | $35.54M | $238.0K | $2.95M | $4.02M | $3.78M | — | $4.50M |
| 56 | INJ | $4.90 | $93.11M | +11.32% | $16.92M | — | $3.39M | $10.90M | $9.62M | $1.47M | — | $94.3K | — | — | — | $188.3K | — | $16.73M | $144.0K | $57.6K | $44.1K | $2.94M | $726.7K | $12.02M | — | $14.02M | — | $3.85M |
| 57 | FF | $0.1031 | $89.74M | +21.39% | $40.27M | — | — | $11.62M | $24.47M | $1.59M | — | $26.9K | — | — | — | $118.6K | — | — | — | — | — | — | — | $2.79M | $83.4K | $1.30M | — | $7.47M |
| 58 | ETHFI | $0.5824 | $86.11M | +8.99% | $24.35M | — | $4.15M | $14.64M | $4.51M | $1.18M | $126.6K | $234.9K | — | — | — | $142.1K | — | — | $35.3K | $65.2K | $12.7K | $14.49M | $289.4K | $1.24M | $1.09M | $14.19M | $5.2K | $5.35M |
| 59 | USOIL | $88.16 | $81.88M | +39.58% | — | — | — | — | — | — | $1.02M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $80.86M | — | — |
| 60 | APT | $0.5588 | $81.55M | +6.28% | $19.07M | — | $4.84M | $17.91M | $6.33M | $1.58M | $166.6K | $232.9K | — | $52.3K | — | $82.4K | $124.8K | — | $121.0K | $25.5K | $29.8K | $3.96M | $445.7K | $6.98M | $585.9K | $14.47M | — | $4.53M |
| 61 | 龙虾 | $0.06946 | $78.57M | +3.17% | $47.42M | — | — | — | $20.35M | $4.80M | $148.9K | — | — | — | — | $5.86M | — | — | — | — | — | — | — | — | — | — | — | — |
| 62 | PUMPFUN | $0.004483 | $76.22M | +6.80% | — | — | — | $50.21M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $26.02M | — | — |
| 63 | AKE | $0.008632 | $75.93M | +11.22% | $29.91M | — | — | $17.12M | — | $5.02M | $102.5K | — | — | — | — | $2.77M | — | — | — | — | — | — | — | $10.11M | — | $10.90M | — | — |
| 64 | ICP | $2.46 | $75.80M | +3.91% | $22.49M | — | $4.66M | $14.13M | $5.61M | $2.74M | $106.1K | $320.7K | — | $14.5K | — | $206.1K | — | — | $34.3K | $20.7K | $57.4K | $3.48M | $485.8K | $5.36M | $192.4K | $10.72M | — | $5.17M |
| 65 | DRAM | $56.66 | $74.94M | +1.24% | — | — | $5.88M | $6.50M | $24.39M | $13.58M | $31.8K | — | — | — | — | $330.0K | — | — | $962.9K | $35.9K | — | — | — | $4.85M | $327.5K | $8.75M | $1.2K | $9.31M |
| 66 | DASH | $44.67 | $74.64M | +6.62% | $17.18M | — | $2.90M | $6.36M | $4.62M | $723.8K | $96.9K | $487.0K | — | — | — | $47.7K | — | $7.81M | $37.8K | — | — | $1.42M | $428.6K | $22.33M | $74.4K | $6.94M | — | $3.20M |
| 67 | SPX500 | $7,661 | $73.54M | +2.29% | — | — | — | — | — | $2.42M | $437.0K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $70.68M | — | — |
| 68 | WIF | $0.2008 | $73.28M | +1.19% | $16.78M | — | $5.07M | $14.16M | $5.67M | $1.44M | $146.3K | $70.2K | — | — | — | $44.1K | $86.3K | — | $179.8K | $53.0K | $29.8K | $4.79M | $528.6K | $5.44M | $107.8K | $14.61M | — | $4.07M |
| 69 | FET | $0.1542 | $73.13M | +0.57% | $22.59M | — | — | — | $11.42M | $1.55M | — | $21.8K | — | $100 | — | $224.4K | — | — | $66.8K | $1.6K | — | $6.15M | $999.2K | $10.56M | — | $15.33M | — | $4.22M |
| 70 | CRCL | $91.58 | $71.03M | -2.30% | — | — | $22.00M | $12.68M | $11.91M | — | — | — | — | — | — | $1.14M | — | — | $670.4K | $43.0K | — | — | — | $2.88M | $774.2K | — | $2.5K | $18.92M |
| 71 | VIRTUAL | $0.6982 | $70.33M | +7.29% | $16.46M | — | $1.94M | $13.34M | $5.49M | $1.28M | $55.4K | $79.6K | — | — | — | $54.7K | $267.6K | — | $143.1K | $6.0K | — | $12.90M | $357.5K | $5.30M | $406.9K | $8.84M | — | $3.40M |
| 72 | INTC | $89.22 | $70.26M | +7.99% | — | — | $16.98M | $10.68M | $10.15M | $13.79M | — | — | — | — | — | $279.2K | — | — | $513.1K | $40.9K | — | — | — | $1.59M | $696.5K | — | $6.0K | $15.52M |
| 73 | QQQ | $712.49 | $70.10M | -8.28% | — | — | $18.52M | $8.93M | $17.04M | — | $233.3K | — | — | — | — | $985.8K | — | — | $1.18M | $497.8K | — | — | — | $4.94M | $1.90M | — | — | $15.86M |
| 74 | VVV | $16.10 | $69.97M | -5.12% | $13.49M | — | $1.42M | $12.03M | $2.60M | $2.81M | — | $143.0K | — | — | — | $311.8K | $26.4K | — | $39.9K | $3.9K | — | $26.26M | — | $1.50M | $1.07M | $8.27M | $1.6K | — |
| 75 | BTR | $0.09740 | $69.90M | +11.24% | $17.77M | — | — | $8.39M | — | $3.24M | $35.2K | — | — | — | — | $4.81M | — | $17.69M | — | — | — | — | — | $8.91M | — | $9.04M | — | — |
| 76 | GOOGL | $336.34 | $69.40M | -1.06% | — | — | $12.45M | $10.88M | $23.57M | — | $238.8K | — | — | — | — | $393.4K | — | — | $734.4K | $6.4K | — | — | — | $4.02M | $1.95M | — | $969 | $15.16M |
| 77 | USELESS | $0.1036 | $66.86M | +137.30% | $16.39M | — | $7.45M | $15.14M | $3.23M | $2.30M | — | $105.3K | — | — | — | $238.4K | — | $7.58M | — | $2.2K | — | — | — | $8.85M | $987.2K | $4.58M | — | — |
| 78 | KORU | $20.49 | $66.76M | -5.38% | — | — | $6.21M | $5.77M | $43.30M | $5.11M | $6.3K | — | — | — | — | $34.1K | — | — | — | $21.1K | — | — | — | $237.0K | — | $6.07M | — | — |
| 79 | PENDLE | $1.80 | $66.45M | +11.90% | $16.18M | — | $1.98M | $11.16M | $2.77M | $740.3K | — | $33.8K | — | — | — | $29.6K | $88.2K | $7.90M | $59.2K | $82.0K | $15.8K | $8.14M | $75.6K | $2.01M | $572.4K | $11.59M | $29.5K | $3.00M |
| 80 | OP | $0.1002 | $65.70M | +17.50% | $17.54M | — | $4.86M | $11.82M | $4.27M | $1.59M | $175.4K | $143.0K | — | — | — | $71.2K | $202.6K | — | $43.2K | $31.2K | $33.7K | $3.20M | $485.9K | $4.10M | $282.4K | $12.56M | — | $4.29M |
| 81 | POL | $0.09176 | $65.08M | +5.54% | $15.16M | — | $4.66M | $14.47M | $3.09M | $1.50M | — | $163.4K | — | $162.2K | — | $308.9K | — | — | $583.7K | $63.9K | $6.9K | $3.25M | $1.01M | $4.28M | $281.0K | $12.37M | — | $3.73M |
| 82 | ETC | $7.30 | $64.03M | -3.61% | $19.16M | — | $7.08M | $8.15M | $7.97M | $2.94M | $106.3K | $95.7K | — | $754.3K | — | $818.2K | — | — | $29.5K | $24.6K | $6.8K | $1.85M | $1.42M | $3.57M | — | $5.14M | — | $4.90M |
| 83 | ATOM | $1.49 | $61.69M | +5.32% | $15.93M | — | $4.19M | $13.48M | $5.04M | $1.94M | $218.1K | $153.1K | — | — | — | $904.2K | — | — | $27.3K | $26.8K | $53.0K | $2.34M | $2.59M | $2.44M | — | $8.58M | — | $3.77M |
| 84 | SKHY | $163.46 | $60.20M | -3.08% | — | — | $16.33M | $11.23M | $14.83M | $16.28M | $182.2K | — | — | — | — | $121.4K | — | — | $71.1K | $15.2K | — | — | — | $893.9K | $250.5K | — | — | — |
| 85 | BEAT | $0.1259 | $59.65M | -2.21% | $12.07M | — | $7.62M | $7.64M | $2.37M | $5.92M | $173.4K | — | — | — | — | $71.2K | — | $7.84M | — | — | — | — | — | $6.25M | — | $9.69M | — | — |
| 86 | JUP | $0.2229 | $59.50M | +8.37% | $11.28M | — | $3.06M | $11.18M | $3.32M | $547.0K | $70.0K | $85.7K | — | — | — | $42.6K | $816.0K | $10.33M | $18.2K | $19.5K | $24.9K | $8.85M | $278.3K | $2.91M | $712.0K | $3.22M | $24.0K | $2.72M |
| 87 | LDO | $0.3673 | $59.26M | +5.74% | $15.36M | — | $3.42M | $12.29M | $2.87M | $1.49M | — | $42.2K | — | $77 | — | $31.5K | $76.2K | — | $148.9K | $56.8K | $29.1K | $10.34M | $600.9K | $2.88M | $795.5K | $5.22M | $1.2K | $3.60M |
| 88 | CASHCAT | $0.2165 | $58.31M | +18.67% | — | — | — | $11.00M | — | $535.3K | $19.2K | — | — | — | — | $569.8K | — | — | — | $11.1K | — | $39.01M | — | $338.7K | $1.24M | $5.59M | — | — |
| 89 | SPY | $765.10 | $54.66M | -1.04% | — | — | $5.80M | $4.62M | $9.80M | — | $124.6K | — | — | — | — | $837.7K | — | — | $688.1K | $195.8K | — | — | — | $4.20M | $4.55M | $16.80M | — | $7.05M |
| 90 | MSTR | $128.18 | $54.25M | -3.19% | — | — | $10.34M | $10.18M | $14.27M | — | — | — | — | — | — | $706.5K | — | — | $1.13M | $10.6K | — | — | — | $3.25M | $2.58M | — | $2.0K | $11.79M |
| 91 | NVDA | $220.08 | $52.69M | -0.87% | — | — | $11.18M | $8.85M | $15.87M | — | $138.3K | — | — | — | — | $575.4K | — | — | $901.0K | $100.4K | — | — | — | $1.63M | $1.40M | — | — | $12.06M |
| 92 | SKR | $0.02396 | $51.35M | -33.50% | $15.17M | — | — | $8.67M | $3.78M | $1.49M | $54.2K | — | — | — | — | $83.8K | $307.5K | $7.37M | — | $22.6K | — | $3.65M | — | $7.42M | $69.1K | $3.27M | — | — |
| 93 | PIEVERSE | $1.05 | $51.15M | +3.61% | $13.52M | — | $4.41M | $6.99M | $2.25M | $3.74M | — | — | — | — | — | $126.8K | — | — | — | — | — | — | — | $13.90M | — | $6.22M | — | — |
| 94 | TSLA | $358.97 | $48.86M | +0.28% | — | — | $11.92M | $8.38M | $13.40M | — | — | — | — | — | — | $785.7K | — | — | $697.0K | $66.4K | — | — | — | $2.63M | $772.9K | — | — | $10.20M |
| 95 | SHIB | $0.000005200 | $48.81M | +4.89% | — | — | $6.06M | — | $9.80M | $5.81M | $347.0K | $506.1K | — | $22.8K | — | — | — | — | — | $115.5K | $17.0K | — | $1.06M | $9.85M | — | $14.06M | — | $1.16M |
| 96 | UKOIL | $92.53 | $48.79M | +20.78% | — | — | — | — | — | — | — | — | — | $110 | — | — | — | — | — | — | — | — | — | — | — | $48.79M | — | — |
| 97 | SPX | $0.5729 | $48.41M | +10.69% | $7.81M | — | $1.36M | $13.88M | $2.93M | $1.41M | — | $112.8K | — | — | — | $50.7K | — | — | — | $1.7K | — | $7.37M | $135.0K | $6.87M | $272.9K | $6.20M | — | — |
| 98 | AERO | $0.4816 | $47.65M | +2.48% | $14.10M | — | $1.63M | $9.41M | $2.60M | $1.03M | — | $60.3K | — | — | — | $89.7K | $64.0K | — | $79.8K | — | — | $13.40M | — | $1.91M | $501.2K | $1.92M | — | $852.8K |
| 99 | TIA | $0.3480 | $47.15M | -0.14% | $10.52M | — | $2.12M | $7.04M | $2.96M | $868.4K | $54.0K | $76.3K | — | — | — | $26.7K | $84.1K | $7.71M | $52.6K | $35.5K | $41.3K | $1.71M | $307.6K | $4.62M | $144.5K | $6.43M | — | $2.35M |
| 100 | CHIP | $0.04433 | $45.92M | +21.42% | $12.12M | — | $3.57M | $8.77M | $1.93M | $582.3K | — | $35.7K | — | — | — | $89.0K | $104.9K | — | $57.7K | — | — | $8.90M | — | $3.10M | $133.5K | $3.61M | — | $2.93M |
